| CLASSIFICATION: | Architectural Coating (exterior) |
| VEHICLE TYPE: | Vinyl Co-Polymer Emulsion |
| FINISH: | Low Sheen (satin-like appearance) |
| GLOSS: | 8 - 10 O.N. |
| SOLIDS (by weight): | 68.2% |
| V.O.C.* (volatile organic compounds) |
Liquid Vinyl (topcoat) - 98 G/L LVS Base Coat - 64 G/L |
| PVC CONTENT: | 31.34% |
| VISCOSITY: | 110-120 KU |
| P/B RATIO: | 1.310 |
| PH: | 8.5 - 9.0 |
| GRIND: | 4+ |
| SPECIFIC GRAVITY | 1.2818 |
|
*Complies with California Air Resource Board (CARB) requirements. V.O.C. compliant. |
|
| PERMEABILITY | ASTM D-1653 | 15.3 perms
*Highly Permeable |
| WATER VAPOR TRANSMISSION | ASTM E-96 | 2.12 grains /hr /ft |
| ELONGATION at BREAK POINT | ASTM D-412 | 603% |
| TENSILE STRENGTH @ 23C 55% R.H. | ASTM D-412 | 142 psi |
| COLD TEMPERATURE FLEXIBILITY | ASTM D-711 | Passes |
| FUNGUS and MILDEW RESISTANCE | ASTM D-3274 | Total absence of growth |
| ADHESION | ASTM D-1308 | Passes |
| ACCELERATED WEATHERING 6,000 HRS | ASTM G-26 | No chalking or discoloration |
| WIND DRIVEN RAIN (98 mph) | 63 US gal/hr flow rate
Federal specification TTC 555B |
Passes in triplicate |
| SHORE A HARDNESS | ASTM D-2240 | 88 |
| FLAME SPREAD | ASTM E-84 | 5 |
| SMOKE DENSITY | ASTM E-84 | 5 |
| AIRLESS SPRAYER: (large tip support) |
OPERATING PRESSURE: 2600-3300 PSI
FLOW RATE: .75 gal per min. |
| TIPS: | Size recommendation: .499, .521, .523
Larger tip sizes should only be used by experienced applicators |
| MOISTURE METER: | Capable of registering low readings |
| APPLICATION: | See GUIDELINES |
| LIQUID VINYL SIDING (information): | PRODUCT SHEET |
| LVS VINYL BASE COAT (information): | PRODUCT SHEET |
| SAFETY DATA SHEET: | SDS available upon request |